Apple reveals the iPad Air and iPad mini, What’s NEW though?
After releasing the iPhone 5s and the iPhone 5c, it only makes sense for Apple to tackle the iPad tablets next. On October 22, 2013 they did just that, revealing the new generation iPad Air and iPad mini.
As always, we suspect certain things when Apple gives us a new product, but the main speculation is usually the same; what is the difference between the new stuff and what I already own? Retina display is the highlighted feature that many have anticipated and now will have on their iPad mini’s. There are other changes under the hood, so join us as we break down the spec sheets of each and see how they compare to against the last years models.
| iPad (late 2012) | iPad Air |
Display | 9.7-inch Retina display | 9.7-inch Retina display |
Resolution | 2,048 x 1,536 | 2,048 x 1,536 |
Pixel Density | 264 ppi | 264 ppi |
CPU | 1 GHz dual-core Apple A6X | 64-bit Apple A7 with M7 motion coprocessor |
Memory | 1GB | TBD |
Storage | 16GB/32GB/64GB/128GB | 16GB/32GB/64GB/128GB |
Front Camera | 1.2-megapixel | 1.2-megapixel |
Rear Camera | 5-megapixel iSight camera | 5-megapixel iSight camera |
Cellular | GSM or CDMA, HSPA+ / LTE | GSM or CDMA, HSPA+ / LTE |
WiFi | Dual-Band 802.11 a/b/g/n | Dual-Band 802.11 a/b/g/n |
Bluetooth | 4.0 | 4.0 |
Accelerometer | 3-axis | 3-axis |
Gyroscope | 3-axis | 3-axis | |
Dimensions | 241.2 x 185.7 x 9.4 mm | 240 x 169.5 x 7.5mm |
Weight (WiFi) | 652 grams (1.44 pounds) | 469 grams (1 pound) |
Weight (Cellular) | 662 grams (1.46 pounds) | 478 grams (1.05 pounds) |
Battery | 42.5-watt-hour lithium polymer | 32.4-watt-hour lithium polymer |
Ports | Lightning, 3.5mm headphone | Lightning, 3.5mm headphone |
Location (WiFi) | WiFi, Digital Compass | WiFi, Digital Compass |
Location (3G / LTE) | aGPS, GLONASS, Cellular, WiFi | aGPS, GLONASS, Cellular, WiFi |
Minimum Price | $499 WiFi-only, $629 Cellular | $499 WiFi-only, $629 Cellular |
Details accurate at launch |
|
| iPad mini | iPad mini with Retina display |
Display | 7.9-inch LED-backlit IPS LCD | 7.9-inch Retina display |
Resolution | 1,024 x 768 | 2,048 x 1,536 |
Pixel Density | 163 ppi | 326 ppi |
CPU | 1 GHz dual-core Apple A5 | 64-bit Apple A7 with M7 motion coprocessor |
Memory | 512MB | TBD |
Storage | 16GB/32GB/64GB | 16GB/32GB/64GB/128GB |
Front Camera | 1.2-megapixel | 1.2-megapixel |
Rear Camera | 5-megapixel iSight camera | 5-megapixel iSight camera |
Cellular | GSM or CDMA, HSPA+ / LTE | GSM or CDMA, HSPA+ / LTE |
WiFi | Dual-Band 802.11 a/b/g/n | Dual-Band 802.11 a/b/g/n |
Bluetooth | 4.0 | 4.0 |
Accelerometer | 3-axis | 3-axis |
Gyroscope | 3-axis | 3-axis |
Dimensions | 200 x 134.7 x 7.2mm | 200 x 134.7 x 7.5mm |
Weight (WiFi) | 308 grams (0.68 pounds) | 331 grams (0.73 pounds) |
Weight (Cellular) | 312 grams (0.69 pounds) | 341 grams (0.75 pounds) |
Battery | 16.3-watt-hour lithium polymer | 23.8-watt-hour lithium polymer |
Ports | Lightning, 3.5mm headphone | Lightning, 3.5mm headphone |
Location (WiFi) | WiFi, Digital Compass | WiFi, Digital Compass |
Location (3G / LTE) | aGPS, GLONASS, Cellular, WiFi | aGPS, GLONASS, Cellular, WiFi |
Minimum Price | $299 WiFi-only, $429 Cellular | $399 WiFi-only, $529 Cellular |
Details accurate at launch
|
No comments:
Post a Comment